|
Liberty
Bell Corrosion Course September 21, 22, 23, 2004 Sponsored by : Philadelphia Section - NACE International |
|
| TIME | TITLE | INSTRUCTOR | ||
| 8:30 AM - 9:30 AM | Rectifiers
and their Aplications, Styles, Types and Features. Technical Session: Theory, OHMs Laws, Basic Cathodic Protection, Potentials ("on" potentials, instant off IR Drop free) |
Bob Speck | ||
| 9:30 AM - 10:30 AM | Rectifier Component Design and Operation -- Silicon, Selenium, Surge Protection, Breakers/Fuses | Bob Speck | ||
| 10:30 AM - 10:45 AM | COFFEE BREAK | |||
| 10:45 AM - 11:45 PM | Continuation of Components -- Typical Failures and Troubleshooting Techniques | Bob Speck | ||
| 11:45 AM - 1:15 PM | LUNCH | |||
| 1:15 PM - 2:15 PM | Special Purpose Rectifiers -- Three Phase, Constant Current, Potential Controlled, Multiple Circuit, Switchmode Rectifiers, Remote Monitoring | Bob Speck | ||
| 2:15 PM - 3:15 PM | Wiring Diagrams and Schematics -- Typical Rectifier Types | Bob Speck | ||
| 3:15 PM - 3:30 PM | BREAK | |||
| 3:30 PM - 4:30 PM | Grounding and Safety Issues | Bob Speck | ||
| TIME | TITLE | INSTRUCTOR | ||
| 8:30 AM - 9:30 AM | Review and Discussion -- Review of Day One and Questions from Attendees | Bob Speck | ||
| 9:30 AM - 10:30 AM | Rectifier Efficiencies -- Conventiona and Wattmeter, Power Factor, Improvements | Bob Speck | ||
| 10:30 AM - 10:45 AM | COFFEE BREAK | |||
| 10:45 AM - 11:45 PM | Rectifier Maintenance -- Preventative, Maximum Operation Limits | Bob Speck | ||
| 11:45 AM - 1:15 PM | LUNCH | |||
| 1:15 PM - 2:15 PM | Troubleshooting -- Standard Units, Special Purpose Rectifiers | Bob Speck | ||
| 2:15 PM - 3:15 PM | Hands-On Troubleshooting -- Analyze Various Problems and Perform Repairs | Bob Speck | ||
| 3:15 PM - 3:30 PM | BREAK | |||
| 3:30 PM - 4:30 PM | General Discussion -- Hands-On Review (Short cuts, tips, etc.) | Bob Speck | ||
| TIME | TITLE | INSTRUCTOR | ||
| 8:30 AM - 9:30 AM | Remote Monitoring | Bob Speck | ||
| 9:30 AM - 10:30 AM | Remote Monitoring | Bob Speck | ||
| 10:30 AM - 10:45 AM | COFFEE BREAK | |||
| 10:45 AM - 11:45 PM | Remote Monitoring | Bob Speck | ||
| 11:45 AM - 1:15 PM | LUNCH | |||
| 1:15 PM - 2:15 PM | Rectifier
Class Wrap-Up (Misc. Topics, rectifier pricing vs. size, etc.) General Round Table Discussion Written Test -- Basic (self graded) |
Bob Speck | ||
| 2:15 PM - 3:15 PM | Rectifier
Class Wrap-Up (Misc. Topics, rectifier pricing vs. size, etc.) General Round Table Discussion Written Test -- Basic (self graded) |
Bob Speck | ||
| 2:45 PM - 3:15 PM | COFFEE BREAK | |||
| 3:00 PM - 4:30 PM | Rectifier
Class Wrap-Up (Misc. Topics, rectifier pricing vs. size, etc.) General Round Table Discussion Written Test -- Basic (self graded) |
Bob Speck | ||